# Final Project Rubric

Total: 100 points

## Rubric Table

| Criterion | Points | Full-credit expectations | Common reasons for point deductions |
|---|---:|---|---|
| Question and scope | 10 | The project asks a focused, meaningful question that is appropriately sized for the course. | Question is too broad, too vague, or not clearly statistical. |
| Data quality and documentation | 15 | Data source is clearly cited, variables are explained, and the dataset matches the question. | Source is unclear, variables are poorly defined, or the data do not support the claim. |
| Statistical design and method choice | 25 | Methods are appropriate, justified, and clearly connected to the research question. | Methods are mismatched, unnecessary, or used without explanation. |
| Accuracy and interpretation | 20 | Calculations are correct, assumptions are acknowledged, and conclusions are stated in plain language. | Errors in reasoning, weak interpretation, or conclusions that overclaim. |
| Communication and organization | 15 | Notebook or report is well organized, readable, and easy to follow with effective figures and tables. | Work is disorganized, hard to follow, or missing figure labels and narrative transitions. |
| Reproducibility and professionalism | 5 | Notebook runs in a clear order, code is readable, and references are included. | Missing references, hard-to-follow code, or non-reproducible workflow. |
| Presentation | 10 | Presentation is concise, clear, and focused on the question, methods, evidence, and limitation. | Slides are crowded, timing is poor, or the talk focuses on code instead of results. |

## Notes on Strong Projects

Strong projects usually do the following well:
- choose one main question and answer it thoroughly,
- explain why each statistical method belongs in the analysis,
- include figures that directly support the final conclusion,
- discuss at least one meaningful limitation or source of bias,
- avoid unnecessary complexity.

## Notes on Pair Projects

Pair projects are graded with the same rubric, but the expected depth is slightly higher. A pair project should usually show stronger scope control, a deeper analysis, or a more careful discussion of assumptions and limitations than a solo project.
